EIPC6 Pump
Internal gear pump Type EIPC6 for industrial applications with constant displacement volume
Characteristics:
Characteristics
• Internal gear pump with axial and radial
gap compensation
• Radial compensation with segments
• Suction and pressure port radial
• Field of application: Industrial hydraulic
• Low noise
• Long time life
• Low pulsation (pressure pulsation ~2 %)
• Multi flow combinations on request
Technical Data:
Rated Size | 125 | 160 | 200 | 250 |
Spec. volume Vth [cm3/rev]*** | 125,7 | 160,1 | 200,9 | 249,9 |
Continuous operating pressure [bar]** | 250 | 160 | 140 | |
Peak operating pressure [bar] max. 10 sec 15 % duty cycle** | 280 | 170 | 150 | |
Cut-in pressure peak [bar]** | 300 | 180 | 160 | |
Nominal speed [min-1]**** | 400 – 2.500 | 400 – 2.000 | ||
Max. speed [min-1] | 2.800 | 2.200 |
Operating viscosity [mm2/s] 10 – 300
Starting viscosity [mm2/s] | 2.000 | |||
Operating temperature [°C] | -20 to +100 | |||
Operating medium | HL – HLP DIN 51 524 | |||
Max. medium temperature [°C] | 80 | |||
Min. medium temperature [°C] | -20 | |||
Max. ambient temperature [°C] | 80 | |||
Min. ambient temperature [°C] | -20 | |||
Max. admission pressure (intake side) [bar] | 2 bar absolute | |||
Min. admission pressure (intake side) [bar] | 0.8 bar absolute (Start 0.6) | |||
Weight appr. [kg] | 27,5 | 30 | 43 | 54 |
Degree of filtration | Class 20/18/15 due to ISO 4406 | |||
Life expectancy | not less than 1x 107 load cycles against peak operating pressure | |||
Efficiency η vol: | 94 | 94 | 93 | 93 |
Efficiency η hm: | 90 | 91 | ||
Pump noise* (measured in sound chamber) dB[A] |
76 | 77 | 77 | 78 |
n = 1.450 min-1 Δ p = 250 bar (160 bar at size 200 and 140 bar at size 250) T = 50 °C Medium: HLP 46
** For acceptable pressure at 400–1.800 rpm. Further rpm on request.
*** Due to manufacturing tolerances the displacement volume could vary.
**** Further rpm on request.
The pumps have no corrosion protection. The max. permissible values must not be applied cumulatively. Please contact us.